The draw is now available to view on the Independent schools Golf website for the national Finals at Carnoustie on 22&23 April.
day one is played on the Burnside Course. Teacher competition also takes place on day one. on the second day the pupils play on the Championship course and will go out in reverse leader board order.
up to date scores will be published on twitter and on this site
| 12.30 | Alex Peters (Wellington1) | Sophie Keech (Millfield2) | Sophie Godley (Worksop1) | Kirsty Beckwith (Leeds1) |
| 12.37 | Carl Kolloss (Loretto1) | Will Cooper (Wellington2 | James Gregg (Birkdale1) | Tom Bloxome (Whitgift3) |
| 12.45 | Moritz Hausweiler (Millfield1) | William Aldred (Haberdashers1) | Craig Lawrie (Robert Gordons1) | Neal Pabari (St Pauls1) |
| 12.52 | Sami Bouzabia (Loretto3) | Ben Robinson (Stowe1) | George Mullins (Whitgift2) | JJ Fletcher (Millfield3) |
| 13.00 | Cameron Farmer (Wellington3) | Ben Skinner (Loretto2) | Scott Johnston (Campbell college1) | John Logan (Woodbridge2) |
| 13.07 | Humza Rafique (Leeds2) | Joe Carmody-Firth (Whitgift1) | Will Hawksworth (Birkdale2) | Joshua Robertson (Woodbridge3) |
| 13.15 | Willem Kerr (George Heriots1) | Rory Browne (Rugby1) | Josh Conlan (Birkdale3) | Dominic Cavel (Worksop2) |
| 13.22 | Matthew Tseu (Worksop3) | Aiden Kovenkloglu (Haberdashers2) | Fraser Shiels (Leeds3) | Fraser Christie (George Heriots2) |
| 13.30 | Finlay McPherson (Robert Gordons2) | Huw Phillips (Rugby2) | Scott Jeen (High Sch Glasgow1) | Matteo Dicarlofelice (Stowe2) |
| 13.37 | Philip Stickler (Taunton2) | Karan Inamder (Rugby3) | Robbie Kemsley (High Sch Glasgow3) | Ross GreenĀ (Robert Gordons3) |
| 13.45 | Edward Eastlake (Woodbridge1) | Amar Vaghela (Haberdashers3) | Max Rode (Taunton3) | Rory Smith (George Heriots3) |
| 13.52 | Rory Halsey (High Sch Glasgow2) | Robbie Lyon (St Pauls2) | Lewis Knox (Campbell college2) | Ben Jenkins (Stowe3) |
| 14.00 | Jan Becker (Taunton1) | Alex Bastianello (St Pauls3) | David Gibson (Campbell college3) |
April 7th, 2012
admin
Posted in 
