Exeter lead the gross by 2 points over Truro in area 11 of the British Schools and Colleges Tour. Ivybridge won the net team event and Ben Isaacs from Exeter took the Individual trophy
| Gross | ||||||
| round 1 | round 2 | round 3 | round 4 | round 5 | Total | |
| Exeter College | 5 | 5 | 10 | |||
| Truro A | 4 | 4 | 8 | |||
| South Devon | 3 | 2 | 5 | |||
| Ivybridge | 2 | 3 | 5 | |||
| Truro B | 1 | 0 | 1 | |||
| Nett | ||||||
| round 1 | round 2 | round 3 | round 4 | round 5 | Total | |
| Truro A | 5 | 3 | 8 | |||
| Exeter College | 4 | 4 | 8 | |||
| Ivybridge | 3 | 5 | 8 | |||
| South Devon | 2 | 2 | 4 | |||
| Truro B | 1 | 0 | 1 | |||
November 17th, 2011
admin
Posted in
Tags: 
