<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Golf News</title>
	<atom:link href="http://www.collegegolf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegegolf.co.uk</link>
	<description>Junior golf news from around the U.K</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St Pauls make area finals to play Bedford</title>
		<link>http://www.collegegolf.co.uk/st-pauls-make-area-finals-to-play-bedford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-pauls-make-area-finals-to-play-bedford</link>
		<comments>http://www.collegegolf.co.uk/st-pauls-make-area-finals-to-play-bedford/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=759</guid>
		<description><![CDATA[St Pauls beat Haileybury today 2-1 to take their place in the area finals to play Bedford. The Independent Schools Matchplay Tournament is the largest schools competition in the UK. The winners will take their place in the National Finals at Carnoustie in April]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/st-pauls-make-area-finals-to-play-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter on course for St Andrews Finals</title>
		<link>http://www.collegegolf.co.uk/exeter-on-course-for-st-andrews-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exeter-on-course-for-st-andrews-finals</link>
		<comments>http://www.collegegolf.co.uk/exeter-on-course-for-st-andrews-finals/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[college golf]]></category>
		<category><![CDATA[junior golf]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=753</guid>
		<description><![CDATA[Exeter College edged ahead in their lead  in Area 11 of the British Schools and Colleges Tour. Ben Isaac won the individual trophy with a round of 74 and now takes the lead in the Individual order of merit. Ivybridge once again showed some good golf to take the nett title 8 Boys and the [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/exeter-on-course-for-st-andrews-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartpury increase lead after round 3</title>
		<link>http://www.collegegolf.co.uk/hartpury-increase-lead-after-round-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hartpury-increase-lead-after-round-3</link>
		<comments>http://www.collegegolf.co.uk/hartpury-increase-lead-after-round-3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=749</guid>
		<description><![CDATA[Hartpury A team increased their lead in the British Schools and Colleges Tour by 4 points over their B team which will confirm them a place at the National Finals at St Andrews bay. Round 3 individual winner Kenny Overthrow shot 71 to take the trophy and puts him in 3rd place on the order [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/hartpury-increase-lead-after-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISGA Junior Open applications released</title>
		<link>http://www.collegegolf.co.uk/isga-junior-open-applications-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isga-junior-open-applications-released</link>
		<comments>http://www.collegegolf.co.uk/isga-junior-open-applications-released/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=742</guid>
		<description><![CDATA[The ISGA Junior Open to be held at The Shire London on 25 June 2012 The premier Independent Schools one day 18 hole stroke play event played on the Seve Ballesteros Championship Masters course &#160; Open to any pupils that attend an Independent Junior / Prep School age under 14 ( born in the year [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/isga-junior-open-applications-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connor Mitchell wins round 3</title>
		<link>http://www.collegegolf.co.uk/connor-mitchell-wins-round-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connor-mitchell-wins-round-3</link>
		<comments>http://www.collegegolf.co.uk/connor-mitchell-wins-round-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=737</guid>
		<description><![CDATA[Conor Mitchell  (Leeds) came out on top at round 3 of the British Schools and Colleges tour this week with a round of 68&#8230;this pushes him into 4th place in the Individual order of Merit. Balby Carr&#8217;s A team won the gross team competition to extend the league points to 14, whilst Park Lane Leeds [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/connor-mitchell-wins-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Girls off to France</title>
		<link>http://www.collegegolf.co.uk/college-girls-off-to-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-girls-off-to-france</link>
		<comments>http://www.collegegolf.co.uk/college-girls-off-to-france/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=734</guid>
		<description><![CDATA[College players in England team off to France The championship is contested by the cream of Europe’s Under-21 golfers and England players have a fine record in the event, with two wins and a success in the Under-18 competition in the past five years. The England squad is: Sophie Godley (Lindrick), 18; Georgia Hall (Remedy [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/college-girls-off-to-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfordshire and Oratory junior wins award</title>
		<link>http://www.collegegolf.co.uk/oxfordshire-and-oratory-junior-wins-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxfordshire-and-oratory-junior-wins-award</link>
		<comments>http://www.collegegolf.co.uk/oxfordshire-and-oratory-junior-wins-award/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=730</guid>
		<description><![CDATA[THE achievements of 17 talented youngsters from the Henley area have been recognised with cash awards. South Oxfordshire District Council’s annual Young Achievers Awards celebrate excellence in sport, the arts and citizenship. Forty-two awards of up to £250, a total £10,200, were presented to the 11- to 19-year-olds from across the district at a ceremony [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/oxfordshire-and-oratory-junior-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Junior league in East Lothian</title>
		<link>http://www.collegegolf.co.uk/new-junior-league-in-east-lothian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-junior-league-in-east-lothian</link>
		<comments>http://www.collegegolf.co.uk/new-junior-league-in-east-lothian/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=726</guid>
		<description><![CDATA[A new website has been created by David Hillson for the east lothian junior golf league. David took over from Keith Young over the winter, and has been working hard on constructing the site. Our thanks go to both of them. You may see some new features on the site. Please check out every part [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/new-junior-league-in-east-lothian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haberdashers make area finals</title>
		<link>http://www.collegegolf.co.uk/haberdashers-make-area-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=haberdashers-make-area-finals</link>
		<comments>http://www.collegegolf.co.uk/haberdashers-make-area-finals/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=722</guid>
		<description><![CDATA[Habs won 2-1 today at Harpenden. Another tight match which hinged on Brentwood&#8217;s no.2 missing a putt on the final green which meant they had to play extra holes. The Haberdashers player won the first extra hole with a par to win the game and the match, which just shows how close a game can [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/haberdashers-make-area-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never too young for a hole in one</title>
		<link>http://www.collegegolf.co.uk/never-too-young-for-a-hole-in-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=never-too-young-for-a-hole-in-one</link>
		<comments>http://www.collegegolf.co.uk/never-too-young-for-a-hole-in-one/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=720</guid>
		<description><![CDATA[AN aspiring golfer has become the youngest member to sink a hole-in-one at Clitheroe Golf Club. Sebastian Cave etched his name in to the record books after achieving one of the sport’s most acclaimed feats. The seven-year-old, who has been a member since the beginning of 2011, fired his one-shot wonder off the ladies’ tee [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/never-too-young-for-a-hole-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.collegegolf.co.uk @ 2012-02-23 05:20:08 -->
