<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Golf News</title>
	<atom:link href="http://www.collegegolf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegegolf.co.uk</link>
	<description>Junior golf news from around the U.K</description>
	<lastBuildDate>Sun, 13 May 2012 18:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Calendar for Junior Golf Events in the UK</title>
		<link>http://www.collegegolf.co.uk/new-calendar-for-junior-golf-events-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-calendar-for-junior-golf-events-in-the-uk</link>
		<comments>http://www.collegegolf.co.uk/new-calendar-for-junior-golf-events-in-the-uk/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=920</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/new-calendar-for-junior-golf-events-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Pope wins ICT Individual</title>
		<link>http://www.collegegolf.co.uk/ryan-pope-wins-ict-individual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-pope-wins-ict-individual</link>
		<comments>http://www.collegegolf.co.uk/ryan-pope-wins-ict-individual/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=926</guid>
		<description><![CDATA[A round of 69 from Ryan Pope gave him a 36 hole total of 137 (-7) a fantastic score on the day to win by three shots. Cameron Massy’s score of 68 to add to his first round total of 70 for a total of 140 (-4) gave him the runners up space. Leading the [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/ryan-pope-wins-ict-individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myerscough win ICT team finals</title>
		<link>http://www.collegegolf.co.uk/myerscough-win-ict-team-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myerscough-win-ict-team-finals</link>
		<comments>http://www.collegegolf.co.uk/myerscough-win-ict-team-finals/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=924</guid>
		<description><![CDATA[The Intercollegiate Golf Tour National Team finals were held at Kings Norton Golf Club near Birmingham  on a calm overcast day.  The softer than normal greens made for some excellent scoring with Myerscough College leading the way with an impressive 6 player total of 661 for the 27 hole final. Myerscough College were crowned ICT [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/myerscough-win-ict-team-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Neve wins British Schools &amp; Colleges Finals at St Andrews</title>
		<link>http://www.collegegolf.co.uk/tom-neve-wins-at-british-schools-finals-at-st-andrews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-neve-wins-at-british-schools-finals-at-st-andrews</link>
		<comments>http://www.collegegolf.co.uk/tom-neve-wins-at-british-schools-finals-at-st-andrews/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=902</guid>
		<description><![CDATA[Tom Neve from Merrist Wood shot a 73 (countback) on the Torrence course today to take the title of British Schools &#38; Colleges Individual Champion 2012. As well as picking up his trophy he received a Galvin Green waterproof and a free lesson with Greg Labelle at the Butch harmon School of Golf. With a [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/tom-neve-wins-at-british-schools-finals-at-st-andrews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean sweep for Lee Westwood School Cheshire</title>
		<link>http://www.collegegolf.co.uk/clean-sweep-for-lee-westwood-school-cheshire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-sweep-for-lee-westwood-school-cheshire</link>
		<comments>http://www.collegegolf.co.uk/clean-sweep-for-lee-westwood-school-cheshire/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=896</guid>
		<description><![CDATA[The Lee Westwood Schools A team made a clean sweep at the British Schools and Colleges National Finals at St Andrews Bay yesterday. They won the gross trophy with a score of 308  3 better than Moulton College,  Lee Westwood Essex school coming in 3rd place. In the nett competition the Lee Westwood College Cheshire [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/clean-sweep-for-lee-westwood-school-cheshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington hold nerve at Carnoustie to take schools National title</title>
		<link>http://www.collegegolf.co.uk/wellington-hold-nerve-at-carnoustie-to-take-schools-national-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellington-hold-nerve-at-carnoustie-to-take-schools-national-title</link>
		<comments>http://www.collegegolf.co.uk/wellington-hold-nerve-at-carnoustie-to-take-schools-national-title/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=882</guid>
		<description><![CDATA[Almost perfect weather at Carnoustie whilst the rest of the country were suffering downpours, hailstones ad mini tornados. The Independent Schools National Finals were in Scotland  at the famous Open venue for their Schools Matchplay Tournament Finals. 17 schools from all over the UK qualified for the National Finals. Loretto and Milfield as last years [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/wellington-hold-nerve-at-carnoustie-to-take-schools-national-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Peters wins the Individual Trophy at ISGA National Finals</title>
		<link>http://www.collegegolf.co.uk/alex-peters-wins-the-individual-trophy-at-isga-national-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alex-peters-wins-the-individual-trophy-at-isga-national-finals</link>
		<comments>http://www.collegegolf.co.uk/alex-peters-wins-the-individual-trophy-at-isga-national-finals/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=878</guid>
		<description><![CDATA[Alex Peters from Wellington College carded a 67 and 71 at Carnoustie to win the Individual trophy, a Galvin Green waterproof and a free lesson with Greg Labelle at the Butch Harmon school of Golf in Las Vegas. Will Hawksworth from Birkdale scored 70 and 73 to take the second trophy and a waterproof  from [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/alex-peters-wins-the-individual-trophy-at-isga-national-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington College lead after day 1 at Carnoustie</title>
		<link>http://www.collegegolf.co.uk/wellington-college-lead-after-day-1-at-carnoustie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellington-college-lead-after-day-1-at-carnoustie</link>
		<comments>http://www.collegegolf.co.uk/wellington-college-lead-after-day-1-at-carnoustie/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=876</guid>
		<description><![CDATA[Wellington College are 2 shots ahead of  Loretto, Worksop and Leeds as they go into day 2 of the championships at Carnoustie. Seven of the top schools are all within striking distance of the leaders. Scores after day 1 Wellington 138 Leeds 140 Loretto 140 Worksop 140 Millfield 142 Birkdale 142 Whitgift 145 George Heriots [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/wellington-college-lead-after-day-1-at-carnoustie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolboy golfer looking to emulate fathers success</title>
		<link>http://www.collegegolf.co.uk/schoolboy-golfer-looking-to-emulate-fathers-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schoolboy-golfer-looking-to-emulate-fathers-success</link>
		<comments>http://www.collegegolf.co.uk/schoolboy-golfer-looking-to-emulate-fathers-success/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=870</guid>
		<description><![CDATA[&#160; Robert Gordon’s team in the hunt for British golf title The three-man team from the Aberdeen school is bidding for success at Carnoustie Craig Lawrie, Ross Green and Finlay McPherson will take part in the final of the British Independent Schools Golf Championships. Lawrie, 16, is looking to emulate the success his father Paul [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/schoolboy-golfer-looking-to-emulate-fathers-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Schools and Colleges Finals draw</title>
		<link>http://www.collegegolf.co.uk/british-schools-and-colleges-finals-draw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-schools-and-colleges-finals-draw</link>
		<comments>http://www.collegegolf.co.uk/british-schools-and-colleges-finals-draw/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=864</guid>
		<description><![CDATA[The draw is now live for the British Schools and Colleges National Finals at St Andrews Bay on 25 &#38; 26 April 2012 more details on the the British Schools website www.BritishSchoolsGolf.com]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/british-schools-and-colleges-finals-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.collegegolf.co.uk @ 2012-05-19 00:51:40 -->
