<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Golf News</title>
	<atom:link href="http://www.collegegolf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegegolf.co.uk</link>
	<description>Junior golf news from around the U.K</description>
	<lastBuildDate>Mon, 20 May 2013 19:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ENTRIES OPEN FOR SCOTTISH OPEN</title>
		<link>http://www.collegegolf.co.uk/entries-open-for-scottish-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entries-open-for-scottish-open</link>
		<comments>http://www.collegegolf.co.uk/entries-open-for-scottish-open/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1397</guid>
		<description><![CDATA[Entries are now open for the ISGA Scottish open to be held at Kings Acre Golf Club on 30 September 2013 for more details and an entry form click here]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/entries-open-for-scottish-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caddy to the Stars!</title>
		<link>http://www.collegegolf.co.uk/caddy-to-the-stars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caddy-to-the-stars</link>
		<comments>http://www.collegegolf.co.uk/caddy-to-the-stars/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1391</guid>
		<description><![CDATA[During Golf Live in May, Lee Westwood Golf School students received the amazing opportunity to caddy for the contestants participating in the Celebrity Cup. The event, held at the prestigious Celtic Manor Resort in South Wales, had celebrity teams representing England, Wales, Scotland or Ireland compete against each other over the 3 days. Eight of [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/caddy-to-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST NEWSLETTER RELEASED</title>
		<link>http://www.collegegolf.co.uk/latest-newsletter-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-newsletter-released</link>
		<comments>http://www.collegegolf.co.uk/latest-newsletter-released/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Golf Tips]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1388</guid>
		<description><![CDATA[Spring Newsletter including latest news and results from schools and colleges golf in the UK sign up for the free newsletter here]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/latest-newsletter-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENTRIES OPEN FOR BRITISH SCHOOLS AND COLLEGES TOUR 2013/14</title>
		<link>http://www.collegegolf.co.uk/entries-open-for-british-schools-and-colleges-tour-201314/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entries-open-for-british-schools-and-colleges-tour-201314</link>
		<comments>http://www.collegegolf.co.uk/entries-open-for-british-schools-and-colleges-tour-201314/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1386</guid>
		<description><![CDATA[Applications are now open for the 2013/14 season form can be accessed here National Finals to be held on 7/8 May 2014 (Mid -  North England) If you would like more info on next years league please do not hesitate to contact British Schools Golf]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/entries-open-for-british-schools-and-colleges-tour-201314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLE IN ONE FOR JOSH</title>
		<link>http://www.collegegolf.co.uk/hole-in-one-for-josh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hole-in-one-for-josh</link>
		<comments>http://www.collegegolf.co.uk/hole-in-one-for-josh/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1380</guid>
		<description><![CDATA[STUDENT MISSES OUT ON HOLE IN ONE PRIZE OF £7500 BY ONE DAY 17 year old golfer Josh Robertson, who is currently studying at the Lee Westwood Golf School, scored a hole in one at Princes Golf Club on the first day of the two day British Schools National Finals. Josh, from Suffolk, said &#8220;I [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/hole-in-one-for-josh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millfield golfers play in Thailand</title>
		<link>http://www.collegegolf.co.uk/millfield-golfers-play-in-thailand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=millfield-golfers-play-in-thailand</link>
		<comments>http://www.collegegolf.co.uk/millfield-golfers-play-in-thailand/#comments</comments>
		<pubDate>Sat, 04 May 2013 19:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1376</guid>
		<description><![CDATA[The Millfield Golf team enjoyed a wonderful experience at the 2013 World Schools Golf Challenge in Thailand during the first week of the Easter break. The Somerset school were one of 15 schools around the world, including New Zealand, Australia, South Africa, Zimbabwe and Thailand. The Mixed Team of Sophie Keech, Nicola Callander, Adan Yates, [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/millfield-golfers-play-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack wins Norfolk county matchplay event</title>
		<link>http://www.collegegolf.co.uk/jack-wins-norfolk-county-matchplay-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jack-wins-norfolk-county-matchplay-event</link>
		<comments>http://www.collegegolf.co.uk/jack-wins-norfolk-county-matchplay-event/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1367</guid>
		<description><![CDATA[Lee Westwood Golf School &#8211; Essex student Jack Yule, from Kings Lynn, has won the 2013 Norfolk County Golf Union Matchplay Championship. During a cold, wet and windy weekend the competition was held at Swaffham Golf Club with 16 of the best players from the County Order of Merit. In the final Jack overcame Matthew [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/jack-wins-norfolk-county-matchplay-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEADING BRITISH SCHOOLS &amp; COLLEGES SUCCESS AT PRINCES</title>
		<link>http://www.collegegolf.co.uk/leading-british-schools-colleges-success-at-princes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-british-schools-colleges-success-at-princes</link>
		<comments>http://www.collegegolf.co.uk/leading-british-schools-colleges-success-at-princes/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1344</guid>
		<description><![CDATA[A fantastic 2 days of Golf at The Princes Golf Club in Kent for the British Schools &#38; Colleges National Team Finals and Players Championships. The team championships were held on the wednesday with all the top golf schools and Colleges in the UK that qualified for the national finals via the UK league. The [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/leading-british-schools-colleges-success-at-princes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Yule wins at Princes</title>
		<link>http://www.collegegolf.co.uk/jack-yule-wins-at-princes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jack-yule-wins-at-princes</link>
		<comments>http://www.collegegolf.co.uk/jack-yule-wins-at-princes/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1341</guid>
		<description><![CDATA[Jack Yule ( The Lee Westwood Golf School Essex) took the Players Championship title at Princes today with a score of 2 under par 69. Ryan Pope ( Hartpury) was awarded the runners up trophy after carding a 1 under score of 70. The Girls event was won by Gee Won Park (Hartpury) 70 The [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/jack-yule-wins-at-princes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby College success at National Finals</title>
		<link>http://www.collegegolf.co.uk/derby-college-success-at-national-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derby-college-success-at-national-finals</link>
		<comments>http://www.collegegolf.co.uk/derby-college-success-at-national-finals/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.collegegolf.co.uk/?p=1372</guid>
		<description><![CDATA[The Derby College Golf Team took 2nd place Nett in the recent British Schools and Colleges Golf Tour National Finals at Princes Golf Club, Kent on Wednesday 24th April. The team of Greg Tickel (Hallamshire GC), Niall Quinn Jarvis (Kibworth GC), Sam Flannery (Woburn GC), Will Painter (Kedleston Park GC), Jordan Barker (Kedleston Park GC) [...]]]></description>
		<wfw:commentRss>http://www.collegegolf.co.uk/derby-college-success-at-national-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.collegegolf.co.uk @ 2013-05-21 16:22:06 by W3 Total Cache -->