Lee Westwood School Cheshire won the gross event in Area 2 round 2 of the British Schools and Colleges Tour, Bolton won the nett eventKieran Waters ( Lee Westwood School) won the Individual trophy with a score of 70 and now tops the Individual leader board
| Round 2 scores | ||
| Kieran Waters | 70 | 30 |
| Casper Benson | 71 | 25 |
| Paul Hornsby | 72 | 20 |
| Sam Berry | 73 | 17 |
| Matthew Smith | 74 | 16 |
| Charlie Ellis | 75 | 14.5 |
| Freddie Williams | 75 | 14.5 |
| Sean Millward | 76 | 11 |
| Tom Johnson | 76 | 11 |
| Joey Lamb | 76 | 11 |
| Nicholas Tibbetts | 76 | 11 |
| Josh Lester | 76 | 11 |
| Tom Young | 76 | 11 |
| Harry Knibb | 77 | 7 |
| Max Tatler | 78 | 6 |
| Tom Dawson | 80 | 4.5 |
| Danielle Monaghan | 80 | 4.5 |
| Phil Weston | 82 | 3 |
| Ollie Guest | 83 | 1.5 |
| Jordan Nuttall | 83 | 1.5 |
| Gross | |||||
| round 1 | round 2 | round 3 | round 4 | Total | |
| Lee Westwood A | 4 | 4 | 8 | ||
| Lee Westwood B | 3 | 3 | 6 | ||
| Calday Grange | 1.5 | 2 | 3.5 | ||
| Bolton | 1.5 | 1 | 2.5 | ||
| Nett | |||||
| round 1 | round 2 | round 3 | round 4 | Total | |
| Lee Westwood B | 4 | 3 | 7 | ||
| Bolton | 2 | 4 | 6 | ||
| Lee Westwood A | 3 | 1 | 4 | ||
| Calday Grange | 1 | 2 | 3 |
November 23rd, 2011
admin
Posted in
Tags: 
